Compare every Trotec Speedy, SP and SpeedMarker configuration on a single technical axis — wavelength, max rated power, bed or galvo field, lens focal length, compatible substrate class and JobControl profile coverage. Built for application engineers running an RFQ, not a buying committee.
| Specification | Speedy 300 | / Speedy 100 flexx | / Speedy 360 flexx | / Speedy 400 flexx | Speedy 500 | SP2000 | SP3000 |
|---|---|---|---|---|---|---|---|
| Source wavelength | 10.6 µm | 10.6 + 1.06 µm | 10.6 + 1.06 µm | 10.6 + 1.06 µm | 10.6 µm | 10.6 µm | 10.6 µm |
| CO2 power | 25 / 40 / 60 / 80 / 100 / 120 W | 30 / 60 W | 60 / 80 / 120 W | 80 / 120 W | 80 / 120 W | 200 W (2 × 100) | 200 W (2 × 100) |
| Fiber power | — | 20 W | 20 / 30 / 50 W | 30 / 50 W | — | — | — |
| Bed size (mm) | 726 × 432 | 610 × 305 | 813 × 508 | 1,000 × 610 | 1,245 × 710 | 1,300 × 2,100 | 2,210 × 3,210 |
| Pass-through | Optional | — | Optional | Optional | Standard | Standard | Standard + conveyor opt. |
| Lens focal length | 1.5 / 2.0 / 2.5 / 4.0 in | 1.5 / 2.5 / 4.0 in | 2.0 / 2.5 / 4.0 in | 2.0 / 2.5 / 4.0 in | 2.0 / 2.5 / 4.0 in | 2.5 / 4.0 / 5.0 in | 2.5 / 4.0 / 5.0 in |
| Max engraving speed | 3.55 m/s | 1.4 m/s | 4.2 m/s | 4.3 m/s | 4.3 m/s | 2.1 m/s | 2.1 m/s |
| Primary substrate class | Organic (acrylic, wood, laminate) | Organic + metal mark (flexx) | Organic + metal mark (flexx) | Organic + metal mark (flexx) | Large-format organic sheet | Industrial sheet organic | Industrial sheet organic |
| Extraction airflow (min) | ≥ 400 m3/h | ≥ 300 m3/h | ≥ 650 m3/h | ≥ 850 m3/h | ≥ 1,200 m3/h | ≥ 2,000 m3/h | ≥ 3,000 m3/h |
| Laser safety class | IEC 60825-1 Class 1 | IEC 60825-1 Class 1 | IEC 60825-1 Class 1 | IEC 60825-1 Class 1 | IEC 60825-1 Class 1 | IEC 60825-1 Class 1 | IEC 60825-1 Class 1 |
| JobControl profile coverage | Full library | Full + fiber metals | Full + fiber metals | Full + fiber metals | Full library | Industrial cut profiles | Industrial cut profiles |
For UID, DataMatrix and alphanumeric part marking, the SpeedMarker workstation class replaces cabinet engravers — smaller field, higher positioning speed, full integration hooks for MES, ERP and barcode scanners.
| Specification | SpeedMarker 300 | SpeedMarker 1350 (Fiber) | SpeedMarker 1350 (CO2) | SpeedMarker 1350 (Green) |
|---|---|---|---|---|
| Wavelength | 1.06 µm | 1.06 µm | 10.6 µm | 0.532 µm |
| Source power | 20 / 30 / 50 W (MOPA opt.) | 20 / 50 / 100 W (MOPA opt.) | 30 W RF sealed tube | 10 W DPSS green |
| Marking field (standard lens) | 110 × 110 / 175 × 175 / 220 × 220 mm | 110 / 175 / 220 / 330 mm square | 110 / 175 / 220 mm square | 60 / 110 / 175 mm square |
| F-Theta lens | 160 / 254 mm | 160 / 254 / 330 mm | 160 / 254 mm | 100 / 163 / 254 mm |
| Axis options | Z axis optional | Z axis + rotary standard | Z axis + rotary standard | Z axis + rotary standard |
| Primary use-case | Inline UID / DMC on metal parts | High-contrast workstation marking, aerospace & medical | Coated plastic / acrylic / glass mark | Copper / reflective metals / thin film |
| Interfaces | USB / Ethernet / I/O | USB / Ethernet / OPC-UA / REST | USB / Ethernet / OPC-UA / REST | USB / Ethernet / I/O |
| Typical compliance scope | ISO/IEC 16022 DMC, MIL-STD-130 | FDA UDI 21 CFR 830, EU MDR 2017/745 | Food-contact coatings, consumer packaging | Semiconductor & precision electronics |
Acrylic, wood, MDF, paperboard, leather, coated laminates. CO2 at 10.6 µm is absorbed efficiently — pick Speedy 300, Speedy 500 or SP for large-format cutting.
Stainless, carbon steel, titanium, aluminium, brass. Fiber at 1.06 µm is strongly absorbed by metals. SpeedMarker for galvo markings, Speedy flexx for combined acrylic + metal jobs.
Product sets that combine acrylic + anodised aluminium plates, wood + stainless inserts, or signage + nameplate fabrication. flexx keeps both wavelengths in the same JobControl queue.
Copper, gold, reflective metals, sensitive polymers and semiconductor applications benefit from 0.532 µm green — higher absorption, lower heat input. Available on SpeedMarker 1350 Green.
Submit your substrate mix, throughput per shift and marking field target — we'll return a configuration, lead time and published wattage draw table. No brochure padding.